Product view, Air connection=Side 2, L=1200
PARASOL Zenith with design kit and coanda frame for suspended installation
Product in context
Product view, L=600
Suspended solution with PARASOL Zenith, design kit and coanda frame in green colour. Photo, Felix Gerlach
Suspended solution with PARASOL Zenith, design kit and coanda frame in pink colour. Photo, Felix Gerlach
PARASOL Zenith with coanda frame for suspended installation
PARASOL Zenith AWC
Energy saving comfort module for demand-controlled ventilation
- Comfort module for demand-controlled indoor climate.
- Equipped with control equipment for stand-alone or connectable to BMS via ModBUS
- Complete product with integrated damper for variable air flow control 0-100%.
- Energy-efficient operation since the room is ventilated, heated and cooled exactly as called for by the load, neither more or less.
- Highest possible comfort with provision for individual control on a product or room level.
- 4-way air distribution and Swegon's ADC (Anti Draught Control) provide maximum comfort and flexibility, both today and for future needs.
- Large working range in one and the same product for easier design.
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
The casing is manufactured in galvanized sheet steel (zinc plated) The face plate is in prepainted sheet steel and aluminium RAL 9003, Coil in copper and aluminium.
Standard colour:
- RAL 9003 White (Signal white), gloss ratio 30 ± 6%
Alternative standard colours:
- RAL 7037 Grey (Dusty gray), gloss ratio 30-40%)
- RAL 9010 White (Pure white), gloss ratio 30-40%)
- RAL 9005 Black (Jet black), gloss ratio 30-40%)
- RAL 9006 White (White aluminium), gloss ratio 70-80%)
- RAL 9007 Grey (Grey aluminium), gloss ratio 70-80%)
- Other colours available on request
Variant | Supply air | Performance | ||||
Size | Air connection: | Pa* | l/s | m³/h | Total cooling capacity (W)** | Sound level (dB(A)) |
600 | Ø 125 | 75 | 20 | 72 | 493 | 26 |
600 | Ø 125 | 75 | 25 | 90 | 564 | 28 |
600 | Ø 125 | 75 | 30 | 108 | 631 | 30 |
600 | Ø 160 | 75 | 25 | 90 | 566 | 27 |
600 | Ø 160 | 75 | 35 | 126 | 697 | 30 |
600 | Ø 160 | 75 | 45 | 162 | 809 | 33 |
1200 | Ø 125 | 75 | 25 | 90 | 882 | 26 |
1200 | Ø 125 | 75 | 35 | 126 | 1077 | 28 |
1200 | Ø 125 | 75 | 45 | 162 | 1218 | 30 |
1200 | Ø 160 | 75 | 30 | 108 | 900 | 23 |
1200 | Ø 160 | 75 | 60 | 216 | 1375 | 28 |
1200 | Ø 160 | 75 | 80 | 288 | 1591 | 34 |
1800 | Ø 200 | 75 | 60 | 216 | 1590 | 30 |
1800 | Ø 200 | 75 | 80 | 288 | 1890 | 33 |
1800 | Ø 200 | 75 | 100 | 360 | 2135 | 35 |
* Total pressure duct (Pa) ** Air: ΔTl=7K / Water: ΔTmk=8.5K, twater=14/17°C |
Filter
Comprehensive detailed product information for the best selection and integration in project design
Installation, Operating, Maintenance and Safety information
Our products and services presented in an easy-to-access manner
Declarations and certificates etc
Wiring diagrams and hydraulic schemes etc
Document | Article | Document type | Date | Download |
---|---|---|---|---|
Declaration of conformity (CE) (pdf 147.69kB) | PARASOL Zenith VAV | Quality | 01/11/2023 | |
Overview - Waterborne climate systems (pdf 4.88MB) | Water Overview | Brochure | 02/11/2023 | |
Installation – Commissioning – Maintenance (pdf 12.58MB) | PARASOL Zenith VAV | IOM Manual | 27/08/2023 | |
Energy saving comfort module for demand-controlled ventilation (pdf 7.86MB) | PARASOL Zenith VAV | Technical catalogue | 19/06/2024 | |
Design kit and coanda frame (pdf 3.22MB) | PARASOL Z DK, PARASOL Z CF | Brochure | 17/06/2024 | |
Modbus settings (pdf 964.1kB) | ADRIATIC VAV, PARASOL Zenith VAV, PARAGON VAV, PARAGON Wall VAV | IOM Manual | 16/10/2024 | |
Operation and maintenance (pdf 39.89kB) | Comfort modules | IOM Manual | 13/01/2021 | |
PARASOL Zenith FAMILY (pdf 1.57MB) | PARASOL Zenith, REACT Parasol Zenith, PARASOL Zenith VAV, WISE Parasol Zenith | Brochure | 07/01/2024 | |
Guide, Suspended ceiling variants (pdf 2MB) | Suspended ceiling variants | Others | 16/03/2022 | |
Technical manual (pdf 8.71MB) | PARASOL Zenith VAV | IOM Manual | 27/08/2023 | |
Building product declaration (pdf 157.51kB) | PARASOL Zenith VAV d | Quality | 02/11/2023 |
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.